We wish to announce that StockMarketFair will declare the results of games as per closing of below Indexes. We declare that SMF is not certified/authorised and not connected with any world market exchange. The Results are declared based on closing rate of Indexes. SMF is Most Trusted Brand and its results are 100% transparent based in closing of index /game.
Serial NO | Game Name | Result will be Declared as per Closing Of Indexes | Index Country |
---|---|---|---|
1 | SMF_N | Nifty | India |
2 | SMF_S | BSE Sensex | India |
3 | FTSE | FTSE | United Kingdom |
4 | Nasdaq | Nasdaq | USA |
5 | Dowjones | Dowjones | USA |
6 | Nikkei | Nikkei | Japan |
7 | HKEX | HKEX | HongKong |
8 | Gold | Gold As per Expiry | India |
9 | DAX | DAX | Germany |
10 | SMF_BN | Bank Nifty | India |
11 | CAC40 | CAC40 | France |
12 | MOEX | MOEX | Russia |
13 | BIST-100 | BIST-100 | Turkey |
14 | Windex | Windex | Bundle of World Index |
15 | CrudeOil | CrudeOil As Per Expiry | India |
16 | Shanghai | Shanghai | China |
© 2019 Stock Market Fair Pvt. Ltd.
All Rights Reserved.