Regular Bonus | DIAMOND | PLATINUM | GOLD | SILVER |
---|---|---|---|---|
Minimum Points Required | 2500K | 700K | 75K | 5 |
Regular Deposit Bonus Percentage (Points) | 30% | 15% | 10% | 5% |
Points Will be redeemed into locked Bonus for every 1000 points earned | 150 | 150 | 150 | 150 |
Points Expiry | 3 months | 3 months | 3 months | 3 months |
Level Down | 1 month | 1 month | 1 month | 1 month |
There are two following type of charges that may applies to your withdrawal.
DIAMOND | PLATINUM | GOLD | SILVER | |
---|---|---|---|---|
Rake on Winning Amount Plus GST as applicable | 5% | 7% | 9% | 10% |
Withdrawal Charges on deposit amount | 4% | 4% | 4% | 4% |
LEVEL | PER DEPOSIT (INR) | WITHDRAWAL CHARGES | BONUS | PER WITHDRAWAL LIMIT (PROFIT INR) |
---|---|---|---|---|
Silver | 15000 | N/A | NA | 5000 |
Silver | 30000 | N/A | YES | 10000 |
Silver | 100000 | N/A | YES | 15000 |
Gold | 500000 | N/A | YES | 25000 |
Platinum | 1000000 | N/A | YES | 50000 |
Platinum | 2500000 | N/A | YES | 100000 |
Diamond | 10000000 | N/A | YES | Unlimited |
© 2019 Stock Market Fair Pvt. Ltd.
All Rights Reserved.